| FIN 4504 - Equity and Capital Markets (Stock Market Class) |
Investment Game Performance
| Value at close of 8/31/07 | Value at close of 11/30/07 | Return since game started |
|
| DJIA | 13,357.74 | 13,371.72 | 0.10% |
| S&P 500 | 1,473.99 | 1,481.14 | 0.49% |
| Nasdaq | 2,596.36 | 2,660.96 | 2.49% |
| Russell 2000 | 792.86 | 767.77 | -3.16% |
| Dow Jones Internet | 104.53 | 112.04 | 7.18% |
| Russell 1000 Growth | 594.19 | 614.82 | 3.47% |
| Russell 1000 Value | 824.45 | 805.77 | -2.27% |
| Jason's picks | $100,000 | $98,342.10 | -1.66% |
My initial portfolio holdings Rules of the game List of stock splits MSN Moneycentral

![]()
![]()
Contents written by Jason Karceski
Last modified on
December 02, 2007. ©2003 University of Florida, all rights reserved.
![]()
![]()